7-days Combo – Duble subscription |
14-days Combo – Duble subscription |
30-days Combo – Duble subscription |
60-days Combo – Duble subscription |
12-14 | 25-28 | 55-60 | 118-122 |
No bonuses | No bonuses | One vip ticket combo | Four vip ticket combo |
5.00 -10.00 | 5.00 -10.00 | 5.00 -10.00 | 5.00 -10.00 |
100 € | 200 € | 300 € | 500 € |
If you have any questions, don't hesitate to contact us at anytime.
CONTACT E-MAIL: levinfigo@gmail.com
CONTACT WhatsApp: +389 78 862 163
Archive of Combo – Duble subscription Service September 2019
Date | Match | Pick | Odds | FT | Overall Status |
01 October | Tottenham – Bayern Munich | 2 | 2.55 | 2:7 | WIN |
ODD: 13.38 | Manchester City U19 – D. Zagreb U19 | X | 5.25 | 2:2 | WIN |
02 SOctober | Barnsley – Derby | X | 3.40 | 2:2 | WIN |
ODD: 6.97 | Eilenburg – Nordhausen II | 1 | 2.05 | 5:3 | WIN |
03 SOctober | CSKA Moscow – Espanyol | 2 | 4.20 | 0:2 | WIN |
ODD: 13.86 | Exeter U23 – Aston Villa U23 | 1 | 3.30 | 3:0 | WIN |
04 SOctober | Cabinteely – Longford | X | 3.20 | 0:0 | WIN |
ODD: 11.86 | Shahr Khodrou – Persepolis | 1 | 3.65 | 1:0 | WIN |
05 SOctober | Arba – Medea | 2 | 4.30 | 0:2 | WIN |
ODD: 9.67 | Botev Vratsa – Botev Plovdiv | 1 | 2.25 | 3:0 | WIN |
06 SOctober | Oddevold – Assyriska IK | 2 | 2.40 | 0:1 | WIN |
ODD: 8.16 | Eldense – Crevillente | X | 3.40 | 1:1 | WIN |
07 SOctober | Nueva Chicago – CA Mitre | X | 3.20 | 0:0 | WIN |
ODD: 24.00 | Gloucester – Whitby | 2 | 7.50 | 1:3 | WIN |
08 SOctober | Weston-super-Mare – Kingstonia | 2 | 4.00 | 1:4 | WIN |
ODD: 12.06 | Al Najoom – Al Jeel | X | 3.15 | 1:1 | WIN |
09 SOctober | Start U19 – Bodo/Glimt U19 | 2 | 4.10 | 1:3 | WIN |
ODD: 10.25 | Nyva Vinnytsya – Podillya Khmelnytskyi | 1 | 2.50 | 2:0 | WIN |
10 SOctober | Rampla Juniors – Juventud | 2 | 2.80 | 1:3 | WIN |
ODD: 9.52 | Bahrain U23 – Syria U23 | X | 3.40 | 2:2 | WIN |
11 SOctobe | Andorra – Moldova | 1 | 4.60 | 1:0 | WIN |
ODD: 17.48 | Longford – Cabinteely | X | 3.80 | 1:1 | WIN |
12 SOctobe | Mariscal Sucre – Santa Cruz | 2 | 3.25 | 1:3 | WIN |
ODD: 13.00 | Onhaye – RAAL La Louviere | X | 4.00 | 1:1 | WIN |
13 SOctobe | Cartagines – Zeledon | X | 3.40 | 2:2 | WIN |
ODD: 12.58 | Hull U23 – Sheffield Wed U23 | 2 | 3.70 | 1:5 | WIN |
14 SOctobe | Agropecuario – Platense | 2 | 3.80 | 0:2 | WIN |
ODD: 14.25 | Ukraine – Portugal | 1 | 3.75 | 2:1 | WIN |
15 SOctobe | IJsselmeervogels (Ned) – Groningen (Ned) | X | 4.75 | 1:1 | WIN |
ODD: 17.1 | Portugal U20 – Italy U20 | 2 | 3.60 | 3:4 | WIN |
16 SOctobe | Fenix – Comunicaciones | 2 | 2.90 | 0:3 | WIN |
ODD: 8.7/ | CA Cerro – River Plate | 1 | 3.00 | 3:2 | WIN |
17 SOctobe | Najran – Al Bukayriyah | X | 3.50 | 1:1 | WIN |
ODD: 12.6 | Racing Montevideo – Penarol | X | 3.60 | 3:3 | WIN |
18 SOctober | Laval – Pau | 2 | 3.20 | 0:1 | WIN |
ODD: 8.32 | Senglea Athletics – Sliema | 1 | 2.60 | 2:0 | WIN |
19 SOctober | Proleter – Radnik | 1 | 2.30 | 2:1 | WIN |
ODD: 7.13 | Picerno – Virtus Francavilla | X | 3.10 | 0:0 | WIN |
20 SOctober | Bordeaux – St Etienne | 2 | 3.50 | 0:1 | WIN |
ODD: 11.9 | Instituto – All Boys | X | 3.40 | 1:1 | WIN |
21 SOctober | Bodo/Glimt – Mjondalen | X | 5.00 | 0:0 | WIN |
ODD: 19.00 | Leuven U21 – Mechelen U21 | 1 | 3.80 | 4:3 | WIN |
22 SOctober | Swansea – Brentford | 2 | 2.60 | 0:3 | WIN |
ODD: 6.24 | Oldham – Walsall | 1 | 2.40 | 2:0 | WIN |
23 SOctober | Salzburg – Napoli | 2 | 3.00 | 2:3 | WIN |
ODD: 9.6 | Fernwald – Friedberg | 1 | 3.20 | 5:2 | WIN |
24 SOctober | Al Arabi – Al Sahel | 2 | 6.50 | 1:2 | WIN |
ODD: 22.1 | Qarabag – APOEL | X | 3.40 | 2:2 | WIN |
25 SOctober | Guingamp – Clermont | 2 | 3.50 | 1:2 | WIN |
ODD: 9.8 | Levadiakos – Giannina | 2 | 2.80 | 1:2 | WIN |
26 SOctober | Union Guimar – Union Viera | 2 | 3.40 | 0:1 | WIN |
ODD: 10.54 | Xamax – Luzern | 1 | 3.10 | 2:0 | WIN |
27 SOctober | ??????????? – ???????????? | ? | ?.?? | ?:? | ??? |
ODD: ??? | ??????????? – ??????????? | ? | ?.?? | ?:? | ??? |
Leave a Reply